Grants Awarded 2005 and Before
The Foundation is also proud to announce that our distributions to Central Florida charities during the last ten years total nearly $2,000,000 including the following organizations:
| Community Care for the Elderly | Elizabeth House |
| Coalition for the Homeless of Central Florida, Inc. | American Cancer Society |
| Coalition for the Homeless of Central Florida, Inc. | American Cancer Society |
| American Heart Association | Daily Bread |
| Stepping Stone | Hebni Nutrition Consultants |
| Harbor House | Hurricane Relief -2005 |
| Quest, Inc. | Lutheran Counseling Services |
| Society of St. Vincent de Paul | Seniors First Better Living for Seniors, Inc |
| Teen Express | Health Care Center for the Homeless |
| Lakeside Alternatives, Inc. | Jewish Family Services |
| Cystic Fibrosis | PACE Center for Girls |
| Shepherd’s Hope | Hospice of the Comforter |
| Lighthouse | Eatonville Boys & Girls Club |
| Jeppesen’s Vision Quest | |